Latin Declensions
Note
These tables are constructed using the data that drives quiz creation, I have chosen only one form of the interchangeable Accusative and Ablative in the third declension.
The bottom displays the words currently in the system for the word question type.
1st Declension
Case | Singular | Plural |
---|---|---|
Nominative | -a | -ae |
Vocative | -a | -ae |
Accusative | -am | -ās |
Genitive | -ae | -ārum |
Dative | -ae | -īs |
Ablative | -ā | -īs |
Locative | -ae | -īs |
2nd Declension
Case | Singular | Plural | ||
---|---|---|---|---|
Masculine | Neuter | Masculine | Neuter | |
Nominative | -us | -um | -ī | -a |
Vocative | -e | -um | -ī | -a |
Accusative | -um | -um | -ōs | -a |
Genitive | -ī | -ī | -ōrum | -ōrum |
Dative | -ō | -ō | -īs | -īs |
Ablative | -ō | -ō | -īs | -īs |
Locative | -ī | -ī | -īs | -īs |
3rd Declension
Pure
Case | Masculine & Feminine | Neuter | ||
---|---|---|---|---|
Singular | Plural | Singular | Plural | |
Nominative | -ēs | -a | ||
Vocative | -ēs | -a | ||
Accusative | -em | -īs | -a | |
Genitive | -is | -ium | -is | -ium |
Dative | -ī | -ibus | -ī | -ibus |
Ablative | -e | -ibus | -ī | -ibus |
Locative | -ī | -ibus | -ī | -ibus |
Mixed
Case | Masculine & Feminine | Neuter | ||
---|---|---|---|---|
Singular | Plural | Singular | Plural | |
Nominative | -ēs | -ia | ||
Vocative | -ēs | -ia | ||
Accusative | -em | -īs | -ia | |
Genitive | -is | -ium | -is | -ium |
Dative | -ī | -ibus | -ī | -ibus |
Ablative | -e | -ibus | -e | -ibus |
Locative | -ī | -ibus | -ī | -ibus |
4th Declension
Case | -us ending nouns | -ū ending nouns | ||
---|---|---|---|---|
Singular | Plural | Singular | Plural | |
Nominative | -us | -ūs | -ū | -ua |
Vocative | -us | -ūs | -ū | -ua |
Accusative | -um | -ūs | -ū | -ua |
Genitive | -ūs | -uum | -ūs | -uum |
Dative | -uī | -ibus | -ū | -ibus |
Ablative | -ū | -ibus | -ū | -ibus |
Locative | -ī | -ibus | -ī | -ibus |
5th Declension
Case | -iēs ending nouns | -ēs ending nouns | ||
---|---|---|---|---|
Singular | Plural | Singular | Plural | |
Nominative | -iēs | -iēs | -ēs | -ēs |
Vocative | -iēs | -iēs | -ēs | -ēs |
Accusative | -iem | -iēs | -em | -ēs |
Genitive | -iēī | -iērum | -eī | -ērum |
Dative | -iēī | -iēbus | -eī | -ēbus |
Ablative | -iē | -iēbus | -ē | -ēbus |
Locative | -iē | -iēbus | -ē | -ēbus |
Example words per declension
Declension 1
mensa (f)
puella (f)
silva (f)
persona (f)
area (f)
camera (f)
arena (f)
villa (f)
antenna (f)
larva (f)
pupa (f)
alga (f)
nebula (f)
lacuna (f)
aqua (f)
causa (f)
cura (f)
fama (f)
forma (f)
fortuna (f)
gloria (f)
gratia (f)
lingua (f)
litera (f)
rota (f)
tabula (f)
via (f)
vita (f)
poēta (m)
nauta (m)
agricola (m)
pīrāta (m)
scrība (m)
Declension 2
dominus (m)
numerus (m)
puer (m)
ager (m)
vir (m)
adulter (m)
socer (m)
gener (m)
vesper (m)
lucifer (m)
armiger (m)
signifer (m)
aper (m)
arbiter (m)
cancer (m)
caper (m)
culter (m)
faber (m)
fiber (m)
liber (m)
magister (m)
minister (m)
campus (m)
circus (m)
cactus (m)
fungus (m)
stimulus (m)
bacillus (m)
radius (m)
focus (m)
alumnus (m)
asparagus (m)
equus (m)
locus (m)
modus (m)
oculus (m)
populus (m)
terminus (m)
vulgus (m)
fatum (n)
granum (n)
monstrum (n)
odium (n)
officium (n)
pretium (n)
signum (n)
taedium (n)
verbum (n)
vitium (n)
bellum (n)
Declension 3
turris (f)
abbas (m)
etas (f)
executor (m)
heres (f)
homo (m)
miles (m)
pater (m)
rex (m)
jus (n)
cīvis (m)
hostis (m)
nāvis (f)
fīnis (f)
clades (f)
mōlēs (f)
ars (f)
dēns (m)
mors (f)
urbs (f)
arx (f)
mare (n)
exemplar (n)
mare (n)
pars (f)
nox (f)
animal (n)
Declension 4
portus (m)
cursus (m)
acus (f)
anus (f)
manus (f)
nurus (f)
pecus (f)
porticus (f)
socrus (f)
specus (f)
tribus (f)
porticus (f)
porticus (f)
genū (n)
cornū (n)
gelū (n)
pecū (n)
verū (n)
Declension 5
diēs (f)
hodiēs (f)
pridiēs (f)
perendiēs (f)
aciēs (f)
faciēs (f)
effigiēs (f)
glaciēs (f)
fidēs (f)
spēs (f)
eluviēs (f)
seriēs (f)
speciēs (f)
rēs (f)